<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Advocates &#124; America Needs America&#039;s Energy. All Forms. All American.</title>
	<atom:link href="http://www.energyadvocates.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyadvocates.org</link>
	<description>America Needs America&#039;s Energy. All Forms. All American.</description>
	<lastBuildDate>Tue, 12 Mar 2013 18:37:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Energy Advocates 2012 Achievements</title>
		<link>http://www.energyadvocates.org/energy-advocates-2012-achievements/</link>
		<comments>http://www.energyadvocates.org/energy-advocates-2012-achievements/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 20:17:03 +0000</pubDate>
		<dc:creator>Energy Advocates</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[2012 Year In Review]]></category>
		<category><![CDATA[IEPC 2012]]></category>

		<guid isPermaLink="false">http://www.energyadvocates.org/?p=770</guid>
		<description><![CDATA[The following is a list accomplished by the Energy Advocates throughout the year 2012. Spoke at National Council of State Chambers, in Idaho at their annual national conference and was a sponsor of the event Hosted Washington D.C. Roundtable and Capitol Hill vist Hosted Tulsa, OK Annual Mid-Year Energy Forecast with keynote speaker, Bob Tippee, [...]]]></description>
				<content:encoded><![CDATA[<p>The following is a list accomplished by the Energy Advocates throughout the year 2012.</p>
<ul>
<li><span style="line-height: 13px;">Spoke at National Council of State Chambers, in Idaho at their annual national conference and was a sponsor of the event</span></li>
<li>Hosted Washington D.C. Roundtable and Capitol Hill vist</li>
<li>Hosted Tulsa, OK Annual Mid-Year Energy Forecast with keynote speaker, Bob Tippee, Editor of the <em>Oil &amp; Gas Journal</em></li>
<li>Hosted Oklahoma Legislative Breakfast and State Capitol visit</li>
<li>Hosted 20th Annual International Energy Policy Conference in Oklahoma City and Norman, OK<br />
- 26 speakers and over 270 registered attendees</li>
<li>Energy Advocates of the Year Awards Dinner</li>
<li>City Stops/Tour regarding energy education efforts&#8211;including Los Angeles, New York City, Chicago, Atlanta, Kansas City, Dallas, Houston, Austin&#8230;</li>
<li>Presented featured speech at National Association of Royalty Owners Annual Convention in Dallas, TX</li>
<li>Oklahoma State University&#8211;two presentations</li>
<li>Featured columns in newspapers in multiple states</li>
<li>Sponsored Radio Adverts</li>
<li>Appeared on CNN</li>
<li>Quoted in Wall Street Journal Market Watch</li>
<li>Had booth at NAPE (North American Petroleum Expo) for both Winter and Summer in Houston, TX</li>
<li>Hosted Costa Rico group in Oklahoma City regarding energy issues and policies</li>
<li>Participated in Concordia Summit (Energy) in New York City</li>
<li>Presentations made jointly with Marianne Horinko, former Acting EPA Administrator</li>
<li>Attended University of Oklahoma energy education e vent hosted by five states</li>
<li>Multiple Radio Interviews</li>
<li>Held meeting with OBU to review their energy program</li>
<li>Attended OIPA annual conference</li>
<li>Held energy briefing/meeting with US Congressman James Lankford&#8217;s staff</li>
<li>Held IEPC Kick-off luncheon in OKC at Skirvin Hilton</li>
<li>Articles in Midland Telegram and other newsprint outlets</li>
<li>Presentation to the Tulsa Association of Lease and Title Analyst group</li>
<li>Presentation at the University of Central Oklahoma</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.energyadvocates.org/energy-advocates-2012-achievements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEPC 2012 Kick-Off Luncheon</title>
		<link>http://www.energyadvocates.org/iepc-2012-kick-off-luncheon/</link>
		<comments>http://www.energyadvocates.org/iepc-2012-kick-off-luncheon/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 19:21:09 +0000</pubDate>
		<dc:creator>Energy Advocates</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News & Stuff]]></category>
		<category><![CDATA[IEPC 2012]]></category>

		<guid isPermaLink="false">http://www.energyadvocates.org/?p=756</guid>
		<description><![CDATA[The Energy Advocates and the Chickasaw Nation, host sponsors for the International Energy Policy Conference 2012, hosted a Kick-Off Committees Luncheon today. The luncheon was centered on the announcements of the events, speakers and also the Energy Advocate of the Year award winners for this year’s conference. The 2012 Energy Advocate of the Year Award [...]]]></description>
				<content:encoded><![CDATA[<p>The Energy Advocates and the Chickasaw Nation, host sponsors for the International Energy Policy Conference 2012, hosted a Kick-Off Committees Luncheon today. The luncheon was centered on the announcements of the events, speakers and also the Energy Advocate of the Year award winners for this year’s conference.</p>
<p><strong>The 2012 Energy Advocate of the Year Award winners are:</strong></p>
<p><strong>INDIVIDUAL:  </strong>Jerry Simmons</p>
<p><strong>CORPORATE:</strong>  Sandridge Energy Corp.</p>
<p><strong>LIFETIME:  </strong>Hubert Gragg</p>
<p><strong>JOURNALISM: </strong> Houston Chronicle</p>
<p><strong>CITIZEN: </strong> The Chickasaw Nation</p>
<p><strong>ASSOCIATION: </strong> American Association of Professional Landmen</p>
<p>The awards will be presented at the Conference Awards Dinner on Friday, October 26<sup>th</sup>, 2012 according to Mark A. Stansberry, conference chairman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyadvocates.org/iepc-2012-kick-off-luncheon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Mid-Year Forecast</title>
		<link>http://www.energyadvocates.org/2012-mid-year-forecast/</link>
		<comments>http://www.energyadvocates.org/2012-mid-year-forecast/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 16:50:03 +0000</pubDate>
		<dc:creator>Energy Advocates</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Stuff]]></category>
		<category><![CDATA[Bob Tippee]]></category>
		<category><![CDATA[Mid-Year Forecast]]></category>

		<guid isPermaLink="false">http://www.energyadvocates.org/?p=740</guid>
		<description><![CDATA[The Energy Advocates hosted the annual Mid-Year Forecast with Bob Tippee, Editor of the Oil &#038; Gas Journal. Tippe&#8217;s forecast is a staple for the organization and one of the more highly attended and anticipated events of the year. This year&#8217;s event was not exception with seventy plus in attendance.]]></description>
				<content:encoded><![CDATA[<p>The Energy Advocates hosted the annual Mid-Year Forecast with Bob Tippee, Editor of the Oil &#038; Gas Journal. Tippe&#8217;s forecast is a staple for the organization and one of the more highly attended and anticipated events of the year. This year&#8217;s event was not exception with seventy plus in attendance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyadvocates.org/2012-mid-year-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halfway Through Year-Long Tour</title>
		<link>http://www.energyadvocates.org/halfway-through-year-long-tour/</link>
		<comments>http://www.energyadvocates.org/halfway-through-year-long-tour/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 17:02:29 +0000</pubDate>
		<dc:creator>Energy Advocates</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Stuff]]></category>

		<guid isPermaLink="false">http://www.energyadvocates.org/?p=749</guid>
		<description><![CDATA[Paul Wiseman article in the Mid-Land Reporter Telegram&#8230; He has visited Austin, Nashville, Washington D.C., Amarillo, Wichita, Kansas and other cities. On the July/August agenda are D.C. again, Atlanta, Los Angeles, Cheyenne, Wyo. and more. Last fall, Mark Stansberry, spokesman for Oklahoma-based nonprofit organization Energy Advocates, announced that he would tour America in 2012 to [...]]]></description>
				<content:encoded><![CDATA[<p><em>Paul Wiseman article in the Mid-Land Reporter Telegram&#8230;<br />
</em><br />
He has visited Austin, Nashville, Washington D.C., Amarillo, Wichita, Kansas and other cities. On the July/August agenda are D.C. again, Atlanta, Los Angeles, Cheyenne, Wyo. and more. Last fall, Mark Stansberry, spokesman for Oklahoma-based nonprofit organization Energy Advocates, announced that he would tour America in 2012 to talk and listen to community leaders regarding the present and future of energy.<br />
Energy Advocates is a nonprofit group founded in 1974 to promote oil, gas, coal, wind, solar and other forms of energy to the general public. A former president of EA (2003-2009), Stansberry is also chairman of the GTD Group, an energy investment and trade company with a focus on natural gas.</p>
<p><a href="http://www.mywesttexas.com/business/oil/top_stories/article_2758c070-6026-56cc-8286-443f475029a2.html#.T_2TIHW35T5.facebook" target="_blank">FULL STORY HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyadvocates.org/halfway-through-year-long-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Legislative Reception</title>
		<link>http://www.energyadvocates.org/2012-legislative-reception/</link>
		<comments>http://www.energyadvocates.org/2012-legislative-reception/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:50:32 +0000</pubDate>
		<dc:creator>Energy Advocates</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Stuff]]></category>

		<guid isPermaLink="false">http://www.energyadvocates.org/?p=718</guid>
		<description><![CDATA[The Energy Advocates hosted a Oklahoma Legislative Reception in Oklahoma City, OK. The event was attended by a mix of legislators and guests. Mark A. Stansberry was the featured speaker at the reception with Energy Advocates Board Members David Smith and Bob Delano in attendance.]]></description>
				<content:encoded><![CDATA[<p>The Energy Advocates hosted a Oklahoma Legislative Reception in Oklahoma City, OK. The event was attended by a mix of legislators and guests. Mark A. Stansberry was the featured speaker at the reception with Energy Advocates Board Members David Smith and Bob Delano in attendance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyadvocates.org/2012-legislative-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington DC Fly-In</title>
		<link>http://www.energyadvocates.org/washington-dc-fly-in/</link>
		<comments>http://www.energyadvocates.org/washington-dc-fly-in/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 17:59:55 +0000</pubDate>
		<dc:creator>Energy Advocates</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.energyadvocates.org/?p=723</guid>
		<description><![CDATA[The Energy Advocates co-hosted a reception and luncheon today, May 14, 2012 at the Rayburn House Office Building, Washington, DC.  Calvin M. Dooley, President and CEO, American Chemistry Council was the keynote speaker.  He spoke on &#8220;The Impact of Increased Natyral Gas Production on the US Chemical Industry&#8221;. Before the reception and luncheon, The Energy [...]]]></description>
				<content:encoded><![CDATA[<p>The Energy Advocates co-hosted a reception and luncheon today, May 14, 2012 at the Rayburn House Office Building, Washington, DC.  Calvin M. Dooley, President and CEO, American Chemistry Council was the keynote speaker.  He spoke on &#8220;The Impact of Increased Natyral Gas Production on the US Chemical Industry&#8221;.</p>
<p>Before the reception and luncheon, The Energy Advocates co-hosted a Congressional Staff Briefing &#8211; &#8220;Fueling US Job Creation and Economic Expansion&#8221; at the Rayburn House Office Building, Washington DC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyadvocates.org/washington-dc-fly-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Annual Mid-Year Forecast &#8211; 7/9/2012</title>
		<link>http://www.energyadvocates.org/2012-annual-mid-year-forecast-792012/</link>
		<comments>http://www.energyadvocates.org/2012-annual-mid-year-forecast-792012/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:01:39 +0000</pubDate>
		<dc:creator>Energy Advocates</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.energyadvocates.org/?p=727</guid>
		<description><![CDATA[Bob Tippee, Editor of the Oil and Gas Journal will be presenting his always highly attended Annual Mid-Year Forecast. The luncheon is scheduled for July 9th, at 11:45am to 1pm. For those interested in attending, please email your RSVP to info@energyadvocates.org.]]></description>
				<content:encoded><![CDATA[<p>Bob Tippee, Editor of the Oil and Gas Journal will be presenting his always highly attended Annual Mid-Year Forecast. The luncheon is scheduled for July 9th, at 11:45am to 1pm. For those interested in attending, please email your RSVP to info@energyadvocates.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyadvocates.org/2012-annual-mid-year-forecast-792012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislative Reception</title>
		<link>http://www.energyadvocates.org/legislative-reception/</link>
		<comments>http://www.energyadvocates.org/legislative-reception/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 12:58:28 +0000</pubDate>
		<dc:creator>Energy Advocates</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Legislative Reception]]></category>
		<category><![CDATA[Oklahoma City OK]]></category>
		<category><![CDATA[Oklahoma House]]></category>

		<guid isPermaLink="false">http://www.energyadvocates.org/?p=706</guid>
		<description><![CDATA[The Energy Advocates, with Honorary Chairman Frank Keating, board members Tina Bonner, David Smith, Randy Eminger, Dr. Bob Delano, Jason Reimbold and Mark A. Stansberry along with Honorary Event Host, Oklahoma State Representative Marian Cooksey Cordially Invite You to a Meet and Greet Breakfast honoring the Oklahoma State Legislators Date: Tuesday, March 20, 2012 Time: 7:15 a.m. to 8:15 a.m. Location: Kamp’s 1910 Café [...]]]></description>
				<content:encoded><![CDATA[<p>The Energy Advocates, with Honorary Chairman Frank Keating, board members Tina Bonner, David Smith, Randy Eminger, Dr. Bob Delano, Jason Reimbold and Mark A. Stansberry along with Honorary Event Host, Oklahoma State Representative Marian Cooksey Cordially Invite You to a Meet and Greet Breakfast honoring the Oklahoma State Legislators</p>
<p><strong>Date:</strong> Tuesday, March 20, 2012</p>
<p><strong>Time:</strong> 7:15 a.m. to 8:15 a.m.</p>
<p><strong>Location:</strong> Kamp’s 1910 Café<br />
10 N. E. 10<sup>th</sup> Street<br />
Oklahoma City, Ok.  73104</p>
<p><strong>There is NO COST to attend</strong></p>
<p>Due to Limited Seating Please Confirm Your Attendance by calling 405-715-1917 or email at: <a href="mailto:info@energyadvocates.org">info@energyadvocates.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyadvocates.org/legislative-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20th Annual IEPC &#8211; 2012</title>
		<link>http://www.energyadvocates.org/20th-annual-iepc-2012/</link>
		<comments>http://www.energyadvocates.org/20th-annual-iepc-2012/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:17:33 +0000</pubDate>
		<dc:creator>Energy Advocates</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.energyadvocates.org/?p=699</guid>
		<description><![CDATA[Mark Your Calendars: The 20th Annual International Energy Policy Conference will be held October 25-27, 2012 at the University of Oklahoma, Norman and Waterford Marriott Hotel, Oklahoma City, OK. October 25, 2012 – Waterford Marriott Hotel, OKC October 26, 2012 – University of Oklahoma, Norman October 27, 2012 – Waterford Marriott Hotel, OKC Schedule is [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Mark Your Calendars:</strong> The 20th Annual International Energy Policy Conference will be held October 25-27, 2012 at the University of Oklahoma, Norman and Waterford Marriott Hotel, Oklahoma City, OK.</p>
<p>October 25, 2012 – Waterford Marriott Hotel, OKC<br />
October 26, 2012 – University of Oklahoma, Norman<br />
October 27, 2012 – Waterford Marriott Hotel, OKC</p>
<p><em>Schedule is subject to change:</em><br />
<strong>October 25</strong> – Waterford Marriott Hotel<br />
10 am – Opening Remarks<br />
10:15 am to Noon – Two panels<br />
12 Noon to 1:30 – Luncheon, Keynote Speaker, Tours , other activities<br />
5:30 to 6:30 – Reception<br />
6:30 – Dinners outside of hotel</p>
<p><strong>October 26</strong> – University of Oklahoma<br />
10 am – Opening Remarks<br />
10:15 am to Noon – Two panels<br />
12 Noon to 1:30 – Luncheon, Keynote Speaker<br />
1:30 to 3:45 – Two panels<br />
3:45 to 5:15 – Tour of museum(s), on campus<br />
5:30 to 6:30 – Reception<br />
6:30 to 8:30 – Awards Dinner and Keynote Speaker</p>
<p><strong>October 27</strong> – Waterford Marriott Hotel<br />
8:30 am to 10 am – Breakfast, Speaker<br />
10 am – Annual EA Membership Meeting and Board Meeting</p>
<p><strong>To make hotel reservations: </strong>Contact the Waterford Marriott Hotel at 405-848-4782 and ask for the “International Energy Policy Conference” rate that will be available for October 24-26, 2012 with a per night rate of $129. Book now as availability is limited.</p>
<p>Call (877) 715-1917 or email your <strong>RSVP</strong> to info@energyadvocates.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyadvocates.org/20th-annual-iepc-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal Market Watch</title>
		<link>http://www.energyadvocates.org/wall-street-journal-market-watch/</link>
		<comments>http://www.energyadvocates.org/wall-street-journal-market-watch/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:37:06 +0000</pubDate>
		<dc:creator>Energy Advocates</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Stuff]]></category>

		<guid isPermaLink="false">http://www.energyadvocates.org/?p=692</guid>
		<description><![CDATA[Energy Advocate Mark A. Stansberry was recently quoted in an article about Natural Gas in the Wall Street Journal&#8217;s Market Watch website. Stansberry is quoted as saying: What the minimum price for natural gas must be for producers to profit “varies from company to company depending on the company’s contracts, for example,” according to Mark [...]]]></description>
				<content:encoded><![CDATA[<p>Energy Advocate Mark A. Stansberry was recently quoted in an article about Natural Gas in the Wall Street Journal&#8217;s Market Watch website. Stansberry is quoted as saying:</p>
<blockquote>
<p id="">What the minimum price for natural gas must be for producers to profit “varies from company to company depending on the company’s contracts, for example,” according to Mark Stansberry, chairman of the GTD Group, an energy-management firm.</p>
<p id="">“There are some companies that are at a point where they are needing to move away from natural gas and others that may be able to withstand the current low prices for some time,” he said.</p>
</blockquote>
<p>For the full article, <a title="Natural-gas output cuts grow as prices languish" href="http://www.marketwatch.com/story/natural-gas-output-cuts-grow-as-prices-languish-2012-01-27?pagenumber=1" target="_blank">click here</a>. (Stansberry&#8217;s quote is on page 2 of the article.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyadvocates.org/wall-street-journal-market-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
