<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Advocates &#124; America Needs America&#039;s Energy. All Forms. All American.</title>
	<atom:link href="http://www.energyadvocates.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyadvocates.org</link>
	<description>America Needs America&#039;s Energy. All Forms. All American.</description>
	<lastBuildDate>Thu, 17 May 2012 18:18:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2012 Legislative Reception</title>
		<link>http://www.energyadvocates.org/2012-legislative-reception/</link>
		<comments>http://www.energyadvocates.org/2012-legislative-reception/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:50:32 +0000</pubDate>
		<dc:creator>Energy Advocates</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Stuff]]></category>

		<guid isPermaLink="false">http://www.energyadvocates.org/?p=718</guid>
		<description><![CDATA[The Energy Advocates hosted a Oklahoma Legislative Reception in Oklahoma City, OK. The event was attended by a mix of legislators and guests. Mark A. Stansberry was the featured speaker at the reception with Energy Advocates Board Members David Smith and Bob Delano in attendance.]]></description>
			<content:encoded><![CDATA[<p>The Energy Advocates hosted a Oklahoma Legislative Reception in Oklahoma City, OK. The event was attended by a mix of legislators and guests. Mark A. Stansberry was the featured speaker at the reception with Energy Advocates Board Members David Smith and Bob Delano in attendance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyadvocates.org/2012-legislative-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington DC Fly-In</title>
		<link>http://www.energyadvocates.org/washington-dc-fly-in/</link>
		<comments>http://www.energyadvocates.org/washington-dc-fly-in/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 17:59:55 +0000</pubDate>
		<dc:creator>Energy Advocates</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.energyadvocates.org/?p=723</guid>
		<description><![CDATA[The Energy Advocates co-hosted a reception and luncheon today, May 14, 2012 at the Rayburn House Office Building, Washington, DC.  Calvin M. Dooley, President and CEO, American Chemistry Council was the keynote speaker.  He spoke on &#8220;The Impact of Increased Natyral Gas Production on the US Chemical Industry&#8221;. Before the reception and luncheon, The Energy [...]]]></description>
			<content:encoded><![CDATA[<p>The Energy Advocates co-hosted a reception and luncheon today, May 14, 2012 at the Rayburn House Office Building, Washington, DC.  Calvin M. Dooley, President and CEO, American Chemistry Council was the keynote speaker.  He spoke on &#8220;The Impact of Increased Natyral Gas Production on the US Chemical Industry&#8221;.</p>
<p>Before the reception and luncheon, The Energy Advocates co-hosted a Congressional Staff Briefing &#8211; &#8220;Fueling US Job Creation and Economic Expansion&#8221; at the Rayburn House Office Building, Washington DC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyadvocates.org/washington-dc-fly-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Annual Mid-Year Forecast &#8211; 7/9/2012</title>
		<link>http://www.energyadvocates.org/2012-annual-mid-year-forecast-792012/</link>
		<comments>http://www.energyadvocates.org/2012-annual-mid-year-forecast-792012/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:01:39 +0000</pubDate>
		<dc:creator>Energy Advocates</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.energyadvocates.org/?p=727</guid>
		<description><![CDATA[Bob Tippee, Editor of the Oil and Gas Journal will be presenting his always highly attended Annual Mid-Year Forecast. The luncheon is scheduled for July 9th, at 11:45am to 1pm. For those interested in attending, please email your RSVP to info@energyadvocates.org.]]></description>
			<content:encoded><![CDATA[<p>Bob Tippee, Editor of the Oil and Gas Journal will be presenting his always highly attended Annual Mid-Year Forecast. The luncheon is scheduled for July 9th, at 11:45am to 1pm. For those interested in attending, please email your RSVP to info@energyadvocates.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyadvocates.org/2012-annual-mid-year-forecast-792012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislative Reception</title>
		<link>http://www.energyadvocates.org/legislative-reception/</link>
		<comments>http://www.energyadvocates.org/legislative-reception/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 12:58:28 +0000</pubDate>
		<dc:creator>Energy Advocates</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Legislative Reception]]></category>
		<category><![CDATA[Oklahoma City OK]]></category>
		<category><![CDATA[Oklahoma House]]></category>

		<guid isPermaLink="false">http://www.energyadvocates.org/?p=706</guid>
		<description><![CDATA[The Energy Advocates, with Honorary Chairman Frank Keating, board members Tina Bonner, David Smith, Randy Eminger, Dr. Bob Delano, Jason Reimbold and Mark A. Stansberry along with Honorary Event Host, Oklahoma State Representative Marian Cooksey Cordially Invite You to a Meet and Greet Breakfast honoring the Oklahoma State Legislators Date: Tuesday, March 20, 2012 Time: 7:15 a.m. to 8:15 a.m. Location: Kamp’s 1910 Café [...]]]></description>
			<content:encoded><![CDATA[<p>The Energy Advocates, with Honorary Chairman Frank Keating, board members Tina Bonner, David Smith, Randy Eminger, Dr. Bob Delano, Jason Reimbold and Mark A. Stansberry along with Honorary Event Host, Oklahoma State Representative Marian Cooksey Cordially Invite You to a Meet and Greet Breakfast honoring the Oklahoma State Legislators</p>
<p><strong>Date:</strong> Tuesday, March 20, 2012</p>
<p><strong>Time:</strong> 7:15 a.m. to 8:15 a.m.</p>
<p><strong>Location:</strong> Kamp’s 1910 Café<br />
10 N. E. 10<sup>th</sup> Street<br />
Oklahoma City, Ok.  73104</p>
<p><strong>There is NO COST to attend</strong></p>
<p>Due to Limited Seating Please Confirm Your Attendance by calling 405-715-1917 or email at: <a href="mailto:info@energyadvocates.org">info@energyadvocates.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyadvocates.org/legislative-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20th Annual IEPC &#8211; 2012</title>
		<link>http://www.energyadvocates.org/20th-annual-iepc-2012/</link>
		<comments>http://www.energyadvocates.org/20th-annual-iepc-2012/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:17:33 +0000</pubDate>
		<dc:creator>Energy Advocates</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.energyadvocates.org/?p=699</guid>
		<description><![CDATA[Mark Your Calendars: The 20th Annual International Energy Policy Conference will be held October 25-27, 2012 at the University of Oklahoma, Norman and Waterford Marriott Hotel, Oklahoma City, OK. October 25, 2012 – Waterford Marriott Hotel, OKC October 26, 2012 – University of Oklahoma, Norman October 27, 2012 – Waterford Marriott Hotel, OKC Schedule is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mark Your Calendars:</strong> The 20th Annual International Energy Policy Conference will be held October 25-27, 2012 at the University of Oklahoma, Norman and Waterford Marriott Hotel, Oklahoma City, OK.</p>
<p>October 25, 2012 – Waterford Marriott Hotel, OKC<br />
October 26, 2012 – University of Oklahoma, Norman<br />
October 27, 2012 – Waterford Marriott Hotel, OKC</p>
<p><em>Schedule is subject to change:</em><br />
<strong>October 25</strong> – Waterford Marriott Hotel<br />
10 am – Opening Remarks<br />
10:15 am to Noon – Two panels<br />
12 Noon to 1:30 – Luncheon, Keynote Speaker, Tours , other activities<br />
5:30 to 6:30 – Reception<br />
6:30 – Dinners outside of hotel</p>
<p><strong>October 26</strong> – University of Oklahoma<br />
10 am – Opening Remarks<br />
10:15 am to Noon – Two panels<br />
12 Noon to 1:30 – Luncheon, Keynote Speaker<br />
1:30 to 3:45 – Two panels<br />
3:45 to 5:15 – Tour of museum(s), on campus<br />
5:30 to 6:30 – Reception<br />
6:30 to 8:30 – Awards Dinner and Keynote Speaker</p>
<p><strong>October 27</strong> – Waterford Marriott Hotel<br />
8:30 am to 10 am – Breakfast, Speaker<br />
10 am – Annual EA Membership Meeting and Board Meeting</p>
<p><strong>To make hotel reservations: </strong>Contact the Waterford Marriott Hotel at 405-848-4782 and ask for the “International Energy Policy Conference” rate that will be available for October 24-26, 2012 with a per night rate of $129. Book now as availability is limited.</p>
<p>Call (877) 715-1917 or email your <strong>RSVP</strong> to info@energyadvocates.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyadvocates.org/20th-annual-iepc-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal Market Watch</title>
		<link>http://www.energyadvocates.org/wall-street-journal-market-watch/</link>
		<comments>http://www.energyadvocates.org/wall-street-journal-market-watch/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:37:06 +0000</pubDate>
		<dc:creator>Energy Advocates</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Stuff]]></category>

		<guid isPermaLink="false">http://www.energyadvocates.org/?p=692</guid>
		<description><![CDATA[Energy Advocate Mark A. Stansberry was recently quoted in an article about Natural Gas in the Wall Street Journal&#8217;s Market Watch website. Stansberry is quoted as saying: What the minimum price for natural gas must be for producers to profit “varies from company to company depending on the company’s contracts, for example,” according to Mark [...]]]></description>
			<content:encoded><![CDATA[<p>Energy Advocate Mark A. Stansberry was recently quoted in an article about Natural Gas in the Wall Street Journal&#8217;s Market Watch website. Stansberry is quoted as saying:</p>
<blockquote>
<p id="">What the minimum price for natural gas must be for producers to profit “varies from company to company depending on the company’s contracts, for example,” according to Mark Stansberry, chairman of the GTD Group, an energy-management firm.</p>
<p id="">“There are some companies that are at a point where they are needing to move away from natural gas and others that may be able to withstand the current low prices for some time,” he said.</p>
</blockquote>
<p>For the full article, <a title="Natural-gas output cuts grow as prices languish" href="http://www.marketwatch.com/story/natural-gas-output-cuts-grow-as-prices-languish-2012-01-27?pagenumber=1" target="_blank">click here</a>. (Stansberry&#8217;s quote is on page 2 of the article.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyadvocates.org/wall-street-journal-market-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitol Betrayal Reference</title>
		<link>http://www.energyadvocates.org/capitol-betrayal-reference/</link>
		<comments>http://www.energyadvocates.org/capitol-betrayal-reference/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:06:17 +0000</pubDate>
		<dc:creator>Energy Advocates</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Capitol Betrayal]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jason Reimbold]]></category>
		<category><![CDATA[Mark A. Stansberry]]></category>
		<category><![CDATA[The Braking Point]]></category>
		<category><![CDATA[William Bernhardt]]></category>

		<guid isPermaLink="false">http://www.energyadvocates.org/?p=688</guid>
		<description><![CDATA[Energy Advocates Mark A. Stansberry and Jason Reimbold are acknowledged in William Bernhardt&#8217;s new novel &#8220;Capitol Betrayal&#8221; citing their book &#8220;The Braking Point: America&#8217;s Energy Dreams and Global Economic Realities.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Energy Advocates Mark A. Stansberry and Jason Reimbold are acknowledged in William Bernhardt&#8217;s new novel &#8220;Capitol Betrayal&#8221; citing their book &#8220;The Braking Point: America&#8217;s Energy Dreams and Global Economic Realities.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyadvocates.org/capitol-betrayal-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can the energy industry improve its image?</title>
		<link>http://www.energyadvocates.org/682/</link>
		<comments>http://www.energyadvocates.org/682/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:13:02 +0000</pubDate>
		<dc:creator>Energy Advocates</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Stuff]]></category>
		<category><![CDATA[Energy Advocates]]></category>
		<category><![CDATA[IEPC]]></category>
		<category><![CDATA[Mark A. Stansberry]]></category>

		<guid isPermaLink="false">http://www.energyadvocates.org/?p=682</guid>
		<description><![CDATA[Article from Midland Reporter-Telegram by Paul Wiseman Wednesday, December 7, 2011 Download PDF version of article. Other than Wall Street, few other segments of the economy attract as much vitriol as the energy industry in general and oil and gas in particular. Realizing that just as much energy must be expended to clean up its public [...]]]></description>
			<content:encoded><![CDATA[<p><em>Article from Midland Reporter-Telegram by Paul Wiseman</em><br />
<em> Wednesday, December 7, 2011</em></p>
<p><em>Download <a href="http://www.energyadvocates.org/wp-content/uploads/2012/01/midlandReporter12112011.pdf" target="_blank">PDF</a> version of article.</em></p>
<p>Other than Wall Street, few other segments of the economy attract as much vitriol as the energy industry in general and oil and gas in particular.</p>
<p>Realizing that just as much energy must be expended to clean up its public image as is spent on cleaning up an oil spill, spokesman Mark Stansberry of Oklahoma-based Energy Advocates is going on the road in 2012 to both disburse and collect information. Energy Advocates is a nonprofit group founded in 1974 to promote oil, gas, coal, wind, solar and other forms of energy to the general public. A former president of EA (2003-2009), Stansberry is also chairman of the GTD Group, an energy investment and trade company with a focus on natural gas.</p>
<div id="in-story"></div>
<p>&#8220;What we&#8217;re trying to do is to get out more and have more hands-on talks with folks &#8230; in different cities, making speeches and hosting round-tables, conferences, whatever, especially in 2012,&#8221; said Stansberry. &#8220;We want to find out what&#8217;s on the minds of people&#8221; regarding energy. The fact that 2012 is an election year means public policy will be more on peoples&#8217; minds, but Stansberry said that was not the primary reason for scheduling a tour in that time frame.</p>
<p>&#8220;It&#8217;s more like, the message doesn&#8217;t seem to be &#8212; as far as energy education &#8211; reaching everyone,&#8221; he said.</p>
<p>His goal is to raise public awareness of the need for energy and that energy is not a bad thing. &#8220;Really, energy is our friend &#8212; nothing moves without energy,&#8221; he pointed out, listing agriculture, transportation and health care among other sectors that depend greatly on energy for their own survival.</p>
<p>Because Energy Advocates involves all major types of energy, part of the city-to-city discussions will involve how to best use each type, and to use all types efficiently. The discussion also will involve questions of who should make those decisions &#8212; should they be left to consumers or should government get involved, especially to promote such things as wind and solar energy that do not currently compete with oil and gas on an economic basis &#8212; and should oil and gas be taxed to pay for those subsidies?</p>
<p>As a supporter of natural gas himself, Stansberry noted even that fuel could need government support to gain more use. Because natural gas is cleaner burning than gasoline or diesel and because the U.S. does not import the fuel as it does crude oil, some have advocated using natural gas in vehicles. Doing so, however, would involve a huge investment in infrastructure to deliver natural gas to fueling stations across the country. Stansberry compared the possibility of government support for such a task to its investment in the interstate highway system. &#8220;Sometimes a partnership does occur between government and private enterprise,&#8221; he said, adding that, ultimately, the market should drive the demand.</p>
<p>On the tour Stansberry will seek out community leaders in economic development, media, legislators as well as consumers, in groups of five to seven people. Some round tables will involve 20 or more attendees. &#8220;We&#8217;ll get a dialogue going as to what people would like to see in their area, what we can do to assist in the education effort. I can see us assisting, especially in the Panhandle and in your area on the wind energy side,&#8221; he explained. &#8220;What we&#8217;ve done successfully is to share the pros and cons (about various forms of energy) and to let the people decide.&#8221;</p>
<p>As an example of what to expect, Stansberry recalled a recent round table in Kansas City involving 20 or so community leaders. He asked the participants about their perceptions of various fuels. Of coal, the perception was that it is &#8220;very dirty.&#8221; Of natural gas, they said, &#8220;We hear it&#8217;s clean.&#8221;</p>
<p>&#8220;I got to one question I thought was really interesting &#8211; I asked them what they thought of the Pickens plan. I asked if they had signed up or if they knew about it. And roughly two out of 10 had even heard of it,&#8221; he said.</p>
<p>The Pickens Plan, named for its author, oilman T. Boone Pickens, who came forward with the plan in the summer of 2008, proposes the building of thousands of wind generation farms which, in his view, would provide 20 percent of U.S. electricity needs. The natural gas that would have been required to generate that power could then be funneled into vehicle use, reducing the need for imported oil by 38 percent, according to his figures.</p>
<p>Perhaps the most informative meeting was one held in Washington, D. C. with college students from that city. &#8220;They told us, &#8216;You&#8217;re approaching it all wrong&#8217; in education. They said that we should be doing more of the social media instead of print.&#8221; One idea was to do videos on YouTube. The students referred to a video on that site promoting clean coal, which apparently had convinced several of them on that topic. For that age group, Stansberry said, &#8220;We probably are approaching it all wrong.&#8221;</p>
<p>In the realm of public image, he admitted, each type of energy has its cons. For natural gas, it is hydraulic fracturing, for nuclear energy it is the waste, for coal it is miner safety and air quality, for wind the concerns are about safety for birds flying nearby, solar was hurt by the Solyndra scandal and so on. There is dispute over whether some of those issues are overstated, but the perceptions still affect public opinion.</p>
<p>If the public became better educated on the issues for each type of energy they could make decisions on the facts rather than on sound bites &#8211; then they could inform legislators of what they want, Stansberry said. In his own quest to educate the public, Stansberry said he does not have a firm count of the number of stops he plans to make, choosing to see what opportunities arise.</p>
<p>Paul Wiseman can be reached at <a href="mailto:fittoprint@sbcglobal.net">fittoprint@sbcglobal.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyadvocates.org/682/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEPC 2011 &#8211; HTX Roundtable &amp; Awards Luncheon</title>
		<link>http://www.energyadvocates.org/iepc-2011-htx-roundtable-awards-luncheon/</link>
		<comments>http://www.energyadvocates.org/iepc-2011-htx-roundtable-awards-luncheon/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:18:28 +0000</pubDate>
		<dc:creator>Energy Advocates</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Bob Tippee]]></category>
		<category><![CDATA[Dan Boren]]></category>
		<category><![CDATA[IEPC 2011]]></category>
		<category><![CDATA[Jason Reimbold]]></category>
		<category><![CDATA[Kurt Abraham]]></category>
		<category><![CDATA[Mark Stansberry]]></category>
		<category><![CDATA[Nancy Huff]]></category>
		<category><![CDATA[Texas Alliance of Energy Producers]]></category>
		<category><![CDATA[Tina Bonner]]></category>
		<category><![CDATA[Ward Petroleum]]></category>

		<guid isPermaLink="false">http://www.energyadvocates.org/?p=655</guid>
		<description><![CDATA[On November 10, 2011, the Energy Advocates were the host sponsor for the Houston TX Roundtable event that preceded the annual Energy Advocate of the Year Awards Luncheon. Both events were held at the Houston Technology Center located in the heart of Houston. The Roundtable event played host to speakers Carol Freedenthal, Principle of Jofree [...]]]></description>
			<content:encoded><![CDATA[<p>On November 10, 2011, the Energy Advocates were the host sponsor for the Houston TX Roundtable event that preceded the annual Energy Advocate of the Year Awards Luncheon. Both events were held at the Houston Technology Center located in the heart of Houston.</p>
<p>The Roundtable event played host to speakers Carol Freedenthal, Principle of Jofree Energy Consulting, Dan Steffens, President of Energy Prospectus Group and Brandy Obvinstev, President of Energy People Connect.</p>
<p>The Awards luncheon honored the Energy Advocate of the Year Award winners for 2011. The luncheon keynote speaker was Bob Tippee, Editor of the Oil &amp; Gas Journal.</p>
<p><strong>The 2011 Award Winners were:</strong><br />
U.S. Congressman Dan Boren (Individual)<br />
Ward Petroleum (Corporate)<br />
Texas Alliance of Energy Producers (Association)<br />
Oil &amp; Gas Journal (Journalism)<br />
Nancy Huff (Citizen)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyadvocates.org/iepc-2011-htx-roundtable-awards-luncheon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEPC 2011 &#8211; WDC</title>
		<link>http://www.energyadvocates.org/iepc-2011-wdc/</link>
		<comments>http://www.energyadvocates.org/iepc-2011-wdc/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:13:44 +0000</pubDate>
		<dc:creator>Energy Advocates</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News & Stuff]]></category>

		<guid isPermaLink="false">http://www.energyadvocates.org/?p=612</guid>
		<description><![CDATA[The IEPC Roundtable event that was held in Washington D.C. on September 22, 2011 was a great success. The dialogue centered around Natural Gas and the perception both within the general public and the energy industry. Debate broke out that brought about several poignant topics that were discussed in detail, contributing to a very well [...]]]></description>
			<content:encoded><![CDATA[<p>The IEPC Roundtable event that was held in Washington D.C. on September 22, 2011 was a great success. The dialogue centered around Natural Gas and the perception both within the general public and the energy industry. Debate broke out that brought about several poignant topics that were discussed in detail, contributing to a very well rounded conversation. More details will be forthcoming from this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyadvocates.org/iepc-2011-wdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

